CASEOCOVERS
Original Samsung Smart View Wallet Case
Original Samsung Smart View Wallet Case
Regular price
Rs. 2,699.00
Regular price
Rs. 3,499.00
Sale price
Rs. 2,699.00
Taxes included.
Quantity
Couldn't load pickup availability
Reason to Buy-
IC Smart View Wallet Sensor Case: Product Description
| Feature Category | Feature/Specification | Description |
| Product Name | IC Smart View Wallet Sensor Case | A protective smartphone case integrating wallet features and smart display functionality via a sensor. |
| Material | Premium PU Leather, Soft TPU Inner Shell | Combines a durable and stylish synthetic leather exterior with a flexible, shock-absorbent thermoplastic polyurethane (TPU) inner shell for comprehensive device protection. Often includes recycled and bio-based materials for environmental sustainability. |
| Design | Flip-style folio cover | Provides full-body protection for the device, including the screen. |
| Smart View Window | Transparent display window | Allows users to view essential information (time, date, notifications, incoming calls) and control basic functions (answer calls, pause music) without opening the case. |
| Sensor Technology | Hall Effect Sensor (common) | Detects the opening and closing of the case lid, automatically turning the screen on/off and activating/deactivating the smart view display. (Note: Not all "Smart View" cases explicitly state Hall Effect, but it's a common method). |
| Wallet Functionality | Integrated Card Slot(s) | Securely stores essential cards (e.g., ID, credit cards) for convenience. |
| Stand Function | Invisible/Foldable Stand | Allows the case to be folded into a stand for hands-free media viewing or video calls. |
| Device Protection | Full-body protection | Shields the phone from scratches, drops, bumps, and daily wear and tear. Raised edges around the camera and screen may provide additional protection. |
| Accessibility | Precise Cutouts | Ensures easy access to all ports, buttons, speakers, and camera lenses without removing the case. |
| Color Options | Varies by model (e.g., Black, Cream, Pink) | Available in a range of colors to suit personal style. |
| Compatibility | Specific Smartphone Models | Designed to fit specific smartphone models perfectly (e.g., Samsung Galaxy S24, Galaxy Z Fold series). Crucially, compatibility with the phone's internal sensor for smart view functionality is key. |
| Additional Features | Flip-free answering, Soft-touch texture, Anti-slip grip | Enhances user experience and device handling. |
| Dimensions & Weight | Varies by compatible phone model | Specific measurements (WxHxD) and weight will depend on the phone it's designed for. (e.g., for Galaxy S24: 74.5 x 150.2 x 14.5 mm, 58g). |
| Environmental Impact | UL-certified recycled and bio materials (where applicable) | Some models incorporate eco-friendly materials in their construction. |
| Warranty | Varies by manufacturer/seller | Typically includes a limited manufacturer's warranty against defects. Sensor warranty might be separate from wear and tear. |
